<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Rails Metrics: know what is happening inside your Rails 3 application	</title>
	<atom:link href="/2010/02/rails-metrics-know-what-is-happening-inside-your-rails-3-application/feed/" rel="self" type="application/rss+xml" />
	<link>/2010/02/rails-metrics-know-what-is-happening-inside-your-rails-3-application/</link>
	<description>Plataformatec&#039;s place to talk about Ruby, Ruby on Rails, Elixir, and software engineering</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Diego Plentz		</title>
		<link>/2010/02/rails-metrics-know-what-is-happening-inside-your-rails-3-application/comment-page-1/#comment-517</link>

		<dc:creator><![CDATA[Diego Plentz]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:17:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=803#comment-517</guid>

					<description><![CDATA[Same problem with sound here. I think that the problem happens because of my ~3 years old macbook pro :(]]></description>
			<content:encoded><![CDATA[<p>Same problem with sound here. I think that the problem happens because of my ~3 years old macbook pro 🙁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diego Plentz		</title>
		<link>/2010/02/rails-metrics-know-what-is-happening-inside-your-rails-3-application/comment-page-1/#comment-964</link>

		<dc:creator><![CDATA[Diego Plentz]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=803#comment-964</guid>

					<description><![CDATA[Same problem with sound here. I think that the problem happens because of my ~3 years old macbook pro :(]]></description>
			<content:encoded><![CDATA[<p>Same problem with sound here. I think that the problem happens because of my ~3 years old macbook pro 🙁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: José Valim		</title>
		<link>/2010/02/rails-metrics-know-what-is-happening-inside-your-rails-3-application/comment-page-1/#comment-512</link>

		<dc:creator><![CDATA[José Valim]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:57:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=803#comment-512</guid>

					<description><![CDATA[Yup! I took a look to highcharts and couldn&#039;t choose it due to the licensing.]]></description>
			<content:encoded><![CDATA[<p>Yup! I took a look to highcharts and couldn&#8217;t choose it due to the licensing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: José Valim		</title>
		<link>/2010/02/rails-metrics-know-what-is-happening-inside-your-rails-3-application/comment-page-1/#comment-963</link>

		<dc:creator><![CDATA[José Valim]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=803#comment-963</guid>

					<description><![CDATA[Yup! I took a look to highcharts and couldn&#039;t choose it due to the licensing.]]></description>
			<content:encoded><![CDATA[<p>Yup! I took a look to highcharts and couldn&#8217;t choose it due to the licensing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Hicks		</title>
		<link>/2010/02/rails-metrics-know-what-is-happening-inside-your-rails-3-application/comment-page-1/#comment-511</link>

		<dc:creator><![CDATA[Jonathan Hicks]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:33:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=803#comment-511</guid>

					<description><![CDATA[Highcharts is a pretty good JS lib. Although, the licensing may not be to your liking.

http://highcharts.com/]]></description>
			<content:encoded><![CDATA[<p>Highcharts is a pretty good JS lib. Although, the licensing may not be to your liking.</p>
<p><a href="http://highcharts.com/" rel="nofollow ugc">http://highcharts.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Hicks		</title>
		<link>/2010/02/rails-metrics-know-what-is-happening-inside-your-rails-3-application/comment-page-1/#comment-962</link>

		<dc:creator><![CDATA[Jonathan Hicks]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=803#comment-962</guid>

					<description><![CDATA[Highcharts is a pretty good JS lib. Although, the licensing may not be to your liking.

http://highcharts.com/]]></description>
			<content:encoded><![CDATA[<p>Highcharts is a pretty good JS lib. Although, the licensing may not be to your liking.</p>
<p><a href="http://highcharts.com/" rel="nofollow ugc">http://highcharts.com/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
