<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Tracing and observing your remote node	</title>
	<atom:link href="/2016/05/tracing-and-observing-your-remote-node/feed/" rel="self" type="application/rss+xml" />
	<link>/2016/05/tracing-and-observing-your-remote-node/</link>
	<description>Plataformatec&#039;s place to talk about Ruby, Ruby on Rails, Elixir, and software engineering</description>
	<lastBuildDate>Mon, 31 Oct 2016 18:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: cdegroot		</title>
		<link>/2016/05/tracing-and-observing-your-remote-node/comment-page-1/#comment-1641</link>

		<dc:creator><![CDATA[cdegroot]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 10:44:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=5387#comment-1641</guid>

					<description><![CDATA[Just stumbled on this article - thanks. https://gist.github.com/pnc/9e957e17d4f9c6c81294 shows a neat two-step process that first lets you find out the dynamic port, then does a second ssh session with the correct port forwarding; it saves having to &quot;prep&quot; the target app by restricting the port range.]]></description>
			<content:encoded><![CDATA[<p>Just stumbled on this article &#8211; thanks. <a href="https://gist.github.com/pnc/9e957e17d4f9c6c81294" rel="nofollow ugc">https://gist.github.com/pnc/9e957e17d4f9c6c81294</a> shows a neat two-step process that first lets you find out the dynamic port, then does a second ssh session with the correct port forwarding; it saves having to &#8220;prep&#8221; the target app by restricting the port range.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Terry		</title>
		<link>/2016/05/tracing-and-observing-your-remote-node/comment-page-1/#comment-1611</link>

		<dc:creator><![CDATA[Michael Terry]]></dc:creator>
		<pubDate>Wed, 11 May 2016 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=5387#comment-1611</guid>

					<description><![CDATA[Brilliant. I do all my development shelled into an AWS box and wanted to use Observer, but figured it&#039;d be big pain to get working, if it were possible at all. I only skimmed this but I hope I&#039;m right in thinking this will solve that problem! :)]]></description>
			<content:encoded><![CDATA[<p>Brilliant. I do all my development shelled into an AWS box and wanted to use Observer, but figured it&#8217;d be big pain to get working, if it were possible at all. I only skimmed this but I hope I&#8217;m right in thinking this will solve that problem! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
